Product
Global Clean Energy Solution System
Carbon Footprint in the Electrical and Oil used Devices
(The conversion factor is 0.23314 kg CO2 reduced for each kWh produced from a carbon free source.)
FEATURE
The First Group of Devices
So far Carbon Optimizer ® is the sole representative of this group Use of the Carbon Optimizer ®The Second Group of Devices
Load control devices| Items | Controllers | Carbon Optimizer® |
|---|---|---|
| Carbon Reduction | YES | YES |
| Maintenance Times | More | Less |
| Load Condition Quality | Made Lower | Made Higher |
| Work Volume | Decreasing | Keeping |
| Safety Issue | Dependent -Load Shut Down | Independent - Load Keeping |
| changing load power | YES | NO |
| efficiency of energy conversion in the load | unchanged or decreases (unchanged) | increases |
Carbon Optimizer® can be used with any other solution